| HEXATECH ENGINEERING SDN. BHD. | ||||||
| ISO 45001:2018 OCCUPATIONAL HEALTH AND SAFETY MANAGEMENT SYSTEM (OHSMS) - TABLE OF CONTENT | ||||||
| DOCUMENT REF.: QM-10, REVISION 0, EFFECTIVE DATE: 01 SEPT 2026 | ||||||
| OHSMS MANUAL | Clause | PIC | Editable | |||
| 1 Scope | 1 | IM | OHSMS-01 | |||
| 2 Normative references | 2 | IM | OHSMS-02 | OHSMS-02 | ||
| 3 Terms and definitions | 3 | IM | OHSMS-03 | OHSMS-03 | ||
| Annex A - Abbreviations | 3 | IM | OHSMS-03A | OHSMS-03A | ||
| 4 Context Of Organization | 4 | IM | OHSMS-04 | OHSMS-04 | ||
| Annex B - External And Internal Issues | 4.1 | IM | OHSMS-04B | OHSMS-04B | ||
| Annex C - Needs And Expectations Of Workers And Other Interested Parties | 4.2 | IM | OHSMS-04C | OHSMS-04C | ||
| Annex D - Scope Of OHSMS Certification | 4.3 | IM | OHSMS-04D | OHSMS-04D | ||
| Annex E - Operations Process Chart | 4.4 | IM | OHSMS-04E | OHSMS-04E | ||
| 5 Leadership And Worker Participation | 5 | IM | OHSMS-05 | OHSMS-05 | ||
| Annex F - Leadership Commitment | 5.1 | IM | OHSMS-05F | OHSMS-05F | ||
| Annex G - OH&S Policy | 5.2 | IM | OHSMS-05G | OHSMS-05G | ||
| Annex H - Organization Chart (Safety Committee) | 5.3 | IM | OHSMS-05H | OHSMS-05H | ||
| Annex I - Consultation & Participation Of Workers | 5.4 | IM | OHSMS-05I | OHSMS-05I | ||
| 6 Planning | 6 | IM | OHSMS-06 | OHSMS-06 | ||
| Annex J - Hazard Identification And Assessment Of Risks And Opportunities | 6.1.2 | IM | OHSMS-06J | OHSMS-06J | ||
| Annex K - OH&S Legal Requirements And Other Requirements | 6.1.3 | IM | OHSMS-06K | OHSMS-06K | ||
| Annex L - OH&S Objectives And Planning To Achieve Them | 6.2 | IM | OHSMS-06L | OHSMS-06L | ||
| 7 Support | 7 | IM | OHSMS-07 | OHSMS-07 | ||
| Annex M - Resources And Competency Requirements | 7.1, 7.2 | IM | OHSMS-07M | OHSMS-07M | ||
| Annex N - Documented Information Structure | 7.5 | IM | OHSMS-07N | OHSMS-07N | ||
| Annex O - Documented Information Retention Policy | 7.5.3 | IM | OHSMS-07O | OHSMS-07O | ||
| Annex P - Company Filing Index (CFI) For OH&S Management | 7.5.3 | IM | OHSMS-07P | OHSMS-07P | ||
| 8 Operation | 8 | IM | OHSMS-08 | OHSMS-08 | ||
| Annex Q - Annual ISO 45001 Activity Time Chart | 8.1 | IM | OHSMS-08Q | OHSMS-08Q | ||
| Annex R - Emergency Response Plan | 8.2 | IM | OHSMS-08R | OHSMS-08R | ||
| 9 Performance Evaluation | 9 | IM | OHSMS-09 | OHSMS-09 | ||
| Annex S - Analysis And Evaluation | 9.1 | IM | OHSMS-09S | OHSMS-09S | ||
| Annex T - Internal Quality Audit Reports | 9.2 | IM | OHSMS-09T | OHSMS-09T | ||
| Annex U - Management Review Reports | 9.3 | IM | OHSMS-09U | OHSMS-09U | ||
| 10 Improvement | IM | OHSMS-10 | OHSMS-10 | |||
| Annex V - Incident, Non-Conformity And Corrective Action Reports | 10.2 | IM | OHSMS-10V | OHSMS-10V | ||
| Annex W - Continual Improvement Records | 10.3 | IM | OHSMS-10W | OHSMS-10W | ||
| OPERATIONS CONTROL SERVICES (SAFETY) | Clause | PIC | Editable | |||
| Health, Safety & Environment (HSE) Procedure | 6.2 | IM | OCS-S-PRO-01 | OCS-S-PRO-01 | ||
| Environmental, Social & Governance (ESG) Policy | IM | OCS-S-REC-ESGP | OCS-S-REC-ESGP | |||
| Health, Safety & Environment (HSE) Awareness Monitoring Chart | IM | OCS-S-REC-HSEAMC | OCS-S-REC-HSEAMC | |||
| Electrical Safety Management System Audit Checklist | IM | OCS-S-REC-ESMSAC | OCS-S-REC-ESMSAC | |||
| Hazard Identification, Risk Assessment & Control Procedure | 6.1.2 | IM | OCS-S-PRO-02 | OCS-S-PRO-02 | ||
| Risk & Opportunities Assessment Register | IM | OCS-S-REC-ROAFR | OCS-S-REC-ROAFR | |||
| Hazard Identification, Risk Assessment & Risk Control Chart | IM | OCS-S-REC-HIRARCC | OCS-S-REC-HIRARCC | |||
| Site Specific Risk Assessment Form | IM | OCS-S-REC-SSRAF | OCS-S-REC-SSRAF | |||
| Incident Report Form | IM | OCS-S-REC-IRF | OCS-S-REC-IRF | |||
| Incident Trend Analysis Report | IM | OCS-S-REC-ITAR | OCS-S-REC-ITAR | |||
| Legal And Other Compliance Procedure | 6.1.3 | IM | OCS-S-PRO-03 | OCS-S-PRO-03 | ||
| Legal Register | IM | OCS-S-REC-LR | OCS-S-REC-LR | |||
| Compliance Evaluation Reports | IM | OCS-S-REC-CER | OCS-S-REC-CER | |||
| Licenses, Permits, and Certificates (Register Of Licences) | IM | OCS-S-REC-LPCROC | OCS-S-REC-LPCROC | |||
| Safety Shoe Policy | 8.1.2 | IM | OCS-S-PRO-03 | OCS-S-PRO-03 | ||
| Safety Shoe Application Form | IM | OCS-S-REC-SSAF | OCSS-REC-SSAF | |||
| CONTRACTS DEPARTMENT (SAFETY) | Clause | PIC | Editable | |||
| Safety, Health & Environment Aspect Tendering Procedure | 8.1.4 | CM | CD-S-PRO-01 | CD-S-PRO-01 | ||
| Safety, Health & Environment Aspect Checklist | CM | CD-S-REC-SHEAC | CD-S-REC-SHEAC | |||
| PROJECT DEPARTMENT (SAFETY) | Clause | PIC | Editable | |||
| Site Safety Committee Procedure | 5.4 | SHO | PD-S-PRO-01 | PD-S-PRO-01 | ||
| HSE Committee Memorandum | SHO | PD-S-REC-HCM | PD-S-REC-HCM | |||
| HSE Committee Nomination & Acceptance Form | SHO | PD-S-REC-HCNAF | PD-S-REC-HCNAF | |||
| HSC Committee Appointment Memo | SHO | PD-S-REC-HCAM | PD-S-REC-HCAM | |||
| Project Safety Planning Procedure | 8.1 | SHO | PD-S-PRO-02 | PD-S-PRO-02 | ||
| Project Safety Plan | SHO | PD-S-REC-PSP | PD-S-REC-PSP | |||
| First Aid Management Procedure | 8.2 | SHO | PD-S-PRO-03 | PD-S-PRO-03 | ||
|
Guidelines Inspection Of First Aid Box At Workplace Checklist |
SHO | PD-S-REC-GIOFAB | PD-S-REC-GIOFAB | |||
| First Aid Box Checklist | SHO | PD-S-REC-FABC | PD-S-REC-FABC | |||
| Personal Protective Equipment (PPE) Procedure | 8.1.2 | SHO | PD-S-PRO-04 | PD-S-PRO-04 | ||
| PPE Issuance Register | SHO | PD-S-REC-PIR | PD-S-REC-PIR | |||
| Memo Receipt of PPE | ||||||
| Job Safety Analysis Procedure | 6.1.2 | SHO | PD-S-PRO-05 | PD-S-PRO-05 | ||
| Job Safety Analysis Form | SHO | PD-S-REC-JSAF | PD-S-REC-JSAF | |||
| Site Safety Procedure | 8 | SHO | PD-S-PRO-06 | PD-S-PRO-06 | ||
| Site Safety Manual | SHO | PD-S-REC-SSM | PD-S-REC-SSM | |||
| HSE Manual | SHO | PD-S-REC-HM | PD-S-REC-HM | |||
| HSE Site Diary | SHO | PD-S-REC-HSD | PD-S-REC-HSD | |||
| HSE Weekly Report | SHO | PD-S-REC-HWR | PD-S-REC-HWR | |||
| HSE Monthly Report | SHO | PD-S-REC-HMR | PD-S-REC-HMR | |||
| Summary Of Daily Manhours At Site | SHO | PD-S-REC-SODMAS | PD-S-REC-SODMAS | |||
| HSE Briefing Attendance Record | SHO | PD-S-REC-HBAR | PD-S-REC-HBAR | |||
| HSE Talks Guidelines | SHO | PD-S-REC-HTG | PD-S-REC-HTG | |||
| Daily Safety Inspection Guidelines Checklist | SHO | PD-S-REC-DSIGC | PD-S-REC-DSIGC | |||
| Site Safety Inspection Report | SHO | PD-S-REC-SSIR | PD-S-REC-SSIR | |||
| Safety Compliance Audit Requirement | SHO | PD-S-REC-SCAR | PD-S-REC-SCAR | |||
| Unsafe Act And Unsafe Condition At Site Report | SHO | PD-S-REC-UAUCASR | PD-S-REC-UAUCASR | |||
| Noise Risk Assessment Report | SHO | PD-S-REC-NRAR | PD-S-REC-NRAR | |||
| Fire Extinguisher Bomba Certificate Tracking Report | SHO | PD-S-REC-FEBCTR | PD-S-REC-FEBCTR | |||
| Equipment Inspection Checklist | SHO | PD-S-REC-EIC | PD-S-REC-EIC | |||
| Monthly Machineries Registry | SHO | PD-S-REC-MMR | PD-S-REC-MMR | |||
| Machinery Entrance And Operational Checklist | SHO | PD-S-REC-MEAOC | PD-S-REC-MEAOC | |||
|
Crawler/Mobile Crane, Bored/Piling Machine Inspection Checklist |
SHO | PD-S-REC-CMCBPMIC | PD-S-REC-CMCBPMIC | |||
|
Earth Mover Machineries Inspection Checklist |
SHO | PD-S-REC-EMMIC | PD-S-REC-EMMIC | |||
|
Mobile Elevated Working Platform Machine Inspection Checklist |
SHO | PD-S-REC-MEWPMIC | PD-S-REC-MEWPMIC | |||
| Power Tools Registry | SHO | PD-S-REC-PTR | PD-S-REC-PTR | |||
| Power Tools Safety Checklist | SHO | PD-S-REC-PTSC | PD-S-REC-PTSC | |||
|
Traffic Management Compliance Inspection Checklist (Pemeriksaan Pematuhan Pengurusan Trafik) |
SHO | PD-S-REC-TMCIC | PD-S-REC-TMCIC | |||
| Scaffolding Log Sheet | SHO | PD-S-REC-SLS | PD-S-REC-SLS | |||
| Scaffold Safety Inspection Form (Borang Pemeriksaan Perancah) | SHO | PD-S-REC-SSIF | PD-S-REC-SSIF | |||
| Scaffolding Inspection Form | SHO | PD-S-REC-SIF | PD-S-REC-SIF | |||
| Chemical Register And Chemical Masterlist | SHO | PD-S-REC-CRACM | PD-S-REC-CRACM | |||
| Cleaning Sanitizing Schedule & Record | SHO | PD-S-REC-CSSR | PD-S-REC-CSSR | |||
| HSE Project Closure Checklist | SHO | PD-S-REC-HPCC | PD-S-REC-HPCC | |||
| Safe Work Instructions Procedure | 8.1.2 | SHO | PD-S-PRO-03 | PD-S-PRO-03 | ||
| Site Environmental Inspection - Work Instruction | SHO | PD-S-WI-001 | PD-S-WI-001 | |||
| Spill Clean Up - Work Instruction | SHO | PD-S-WI-002 | PD-S-WI-002 | |||
| Refuelling - Work Instruction | SHO | PD-S-WI-003 | PD-S-WI-003 | |||
| Handling and Storage of Hazardous Substances - Work Instruction | SHO | PD-S-WI-004 | PD-S-WI-004 | |||
| Fire Prevention and Action - Work Instruction | SHO | PD-S-WI-005 | PD-S-WI-005 | |||
| Plant and Machinery Inspection - Work Instruction | SHO | PD-S-WI-006 | PD-S-WI-006 | |||
| Power Tools & Equipment Inspection - Work Instruction | SHO | PD-S-WI-007 | PD-S-WI-007 | |||
| Lifting Work - Work Instruction | SHO | PD-S-WI-008 | PD-S-WI-008 | |||
| Excavation Work - Work Instruction | SHO | PD-S-WI-009 | PD-S-WI-009 | |||
| Temporary Work (Falsework and Formwork) - Work Instruction | SHO | PD-S-WI-010 | PD-S-WI-010 | |||
| Working at Height - Work Instruction | SHO | PD-S-WI-011 | PD-S-WI-011 | |||
| Hot Work - Work Instruction | SHO | PD-S-WI-012 | PD-S-WI-012 | |||
| Use of Explosive and Blasting Work - Work Instruction | SHO | PD-S-WI-013 | PD-S-WI-013 | |||
| Demolition Work - Work Instruction | SHO | PD-S-WI-014 | PD-S-WI-014 | |||
| Confined Space - Work Instruction | SHO | PD-S-WI-015 | PD-S-WI-015 | |||
| Work Over or Near Water - Work Instruction | SHO | PD-S-WI-016 | PD-S-WI-016 | |||
| Mobilization and Demobilization Operation - Work Instruction | SHO | PD-S-WI-017 | PD-S-WI-017 | |||
| Night Work Or Extra Working Hour - Work Instruction | SHO | PD-S-WI-018 | PD-S-WI-018 | |||
| Lock Out And Tag Out - Work Instruction | SHO | PD-S-WI-019 | PD-S-WI-019 | |||
| Control of Contractors/Subcontractors Procedure | 8.5 | SHO | PD-S-PRO-07 | PD-S-PRO-07 | ||
| HSE Requirement For Contractors/Subcontractors | SHO | PD-S-REC-HRFCS | PD-S-REC-HRFCS | |||
| Toolbox Talk Attendance Sheet | SHO | PD-S-REC-TTAS | PD-S-REC-TTAS | |||
| Permit To Work Procedure | 8 | SHO | PD-S-PRO-08 | PD-S-PRO-08 | ||
| Work Permit Log | SHO | PD-S-REC-WPL | PD-S-REC-WPL | |||
| Work Permit Form | SHO | PD-S-REC-WPF | PD-S-REC-WPF | |||
| Permit Menjalankan Kerja (Permit To Work) Electrical - Suruhanjaya Tenaga | SHO | PD-S-REC-PMKEST | PD-S-REC-PMKEST | |||
| Covid-19 Self Test Kit Record | SHO | PD-S-REC-CSTKR | PD-S-REC-CSTKR | |||
| Confined Space Entry Permit | SHO | PD-S-REC-CSEP | PD-S-REC-CSEP | |||
| Lifting Permit | SHO | PD-S-REC-LP | PD-S-REC-LP | |||
| Excavation Permit | SHO | PD-S-REC-EP | PD-S-REC-EP | |||
| Working At Height Permit | SHO | PD-S-REC-WAHP | PD-S-REC-WAHP | |||
| Hot Work Permit | SHO | PD-S-REC-HWP | PD-S-REC-HWP | |||
| Mobilization And Demobilization Permit | SHO | PD-S-REC-MADP | PD-S-REC-MADP | |||
| Night Work And Extra Work Hour Permit | SHO | PD-S-REC-NWAEXHP | PD-S-REC-NWAEXHP | |||
| Demolition Permit | SHO | PD-S-REC-DP | PD-S-REC-DP | |||
| Temporary Work Permit | SHO | PD-S-REC-TWP | PD-S-REC-TWP | |||
| Emergency Response Plan (ERP) Procedure | 8.6 | SHO | PD-S-PRO-09 | PD-S-PRO-09 | ||
| ERP for The Cruze Office Puchong | SHO | PD-S-REC-ETCOP | PD-S-REC-ETCOP | |||
| ERP Event Report | SHO | PD-S-REC-EER | PD-S-REC-EER | |||
| Site Emergency Handling Procedure | 8.6 | SHO | PD-S-PRO-10 | PD-S-PRO-10 | ||
| Site Emergency Escalation Flow Chart | SHO | PD-S-REC-SEEFC | PD-S-REC-SEEFC | |||
| Site Emergency Incident Report | SHO | PD-S-REC-SEIR | PD-S-REC-SEIR | |||
| Emergency Contact List | SHO | PD-S-REC-ECL | PD-S-REC-ECL | |||
| Work Safety Accident / Incident Investigation Procedure | 10.2 | SHO | PD-S-PRO-11 | PD-S-PRO-11 | ||
| Incident Alert (Electrocuted Incident) | SHO | PD-S-REC-IAEI | PD-S-REC-IAEI | |||
| Incident Registry | SHO | PD-S-REC-IR | PD-S-REC-IR | |||
| Final Incident Report | SHO | PD-S-REC-FIR | PD-S-REC-FIR | |||
| Safety Accident / Incident Report | SHO | PD-S-REC-SAIR | PD-S-REC-SAIR | |||
| Safety Violations At Site Procedure | 8.1.2 | SHO | PD-S-PRO-12 | PD-S-PRO-12 | ||
| Implementation Of Penalty For Safety Violations At Site (wef 10 Feb 2023) | SHO | PD-S-REC-IOPFSVAS | PD-S-REC-IOPFSVAS | |||
| Worker Violation Report | SHO | PD-S-REC-WVR | PD-S-REC-WVR | |||
| HUMAN RESOURCES DEPARTMENT (SAFETY) | Clause | PIC | Editable | |||
| Job Descriptions Procedure | 5.3 | HRM | HRA-S-PRO-01 | HRA-S-PRO-01 | ||
| Job Descriptions For Safety Personnel | HRM | HRA-S-REC-JDFSP | HRA-S-REC-JDFSP | |||
| Competence, Training & Awareness Procedure | 7.2 | HRM | HRA-S-PRO-02 | HRA-S-PRO-02 | ||
| Personnel Appraisal Form | HRM | HRA-S-REC-PAF | HRA-S-REC-PAF | |||
| Safety Personnel Competency Report | HRM | HRA-S-REC-SPCR | HRA-S-REC-SPCR | |||
| Induction Program for New Employees & Subcontractors | HRM | HRA-S-REC-IPFNES | HRA-S-REC-IPFNES | |||
| Induction Training Record for Safety Personnel | HRM | HRA-S-REC-ITRSP | HRA-S-REC-ITRSP | |||
| Annual Training Plan | HRM | HRA-S-REC-ATP | HRA-S-REC-ATP | |||
| Attendance List | HRM | HRA-S-REC-AL | HRA-S-REC-AL | |||
| Training Evaluation Form | HRM | HRA-S-REC-TEF | HRA-S-REC-TEF | |||
| Employee Training Record | HRM | HRA-S-REC-ETR | HRA-S-REC-ETR | |||
| On Job Training Procedure | 7.2 | HRM | HRA-S-PRO-03 | HRA-S-PRO-03 | ||
| On Job Training Record | HRM | HRA-S-REC-OJTR | HRA-S-REC-OJTR | |||
| QUALITY SYSTEM ADMINISTRATION (SAFETY) | Clause | PIC | Editable | |||
| Control of OHSMS Documented Information Procedure | 7.5.3 | IM | QSA-S-PRO-01 | QSA-S-PRO-01 | ||
| OHSMS Document Change Log | IM | QSA-S-REC-QDCL | QSA-S-REC-QDCL | |||
| OHSMS Document Change Notice | IM | QSA-S-REC-ODCN | QSA-S-REC-ODCN | |||
| OHSMS Document Distribution List | IM | QSA-S-REC-ODDL | QSA-S-REC-ODDL | |||
| OHSMS Amendment Record | IM | QSA-S-REC-OAR | QSA-S-REC-OAR | |||
| OHSMS Documented Information Archiving Register | IM | QSA-S-REC-ODIAR | QSA-S-REC-ODIAR | |||
| OHSMS Documented Information Archive Label | IM | QSA-S-REC-0DIAL | QSA-S-REC-0DIAL | |||
| Internal Quality Audit Procedure | 9.2 | IM | QSA-S-PRO-02 | QSA-S-PRO-02 | ||
| Internal Quality Audit Plan | IM | QSA-S-REC-IQAP | QSA-S-REC-IQAP | |||
| Internal Quality Audit Checklist | IM | QSA-S-REC-IQAC | QSA-S-REC-IQAC | |||
| Internal Quality Audit Report | IM | QSA-S-REC-IQAR | QSA-S-REC-IQAR | |||
| Management Review Procedure | 9.3 | IM | QSA-S-PRO-03 | QSA-S-PRO-03 | ||
| Management Review Meeting Minutes | IM | QSA-S-REC-MRMM | QSA-S-REC-MRMM | |||
| Handling of Customer Complaint Procedure | 10.2 | IM | QSA-S-PRO-04 | QSA-S-PRO-04 | ||
| Customer Complaint Form (CCF) Log | IM | QSA-S-REC-CCFL | QSA-S-REC-CCFL | |||
| Customer Complaint Form (CCF) | IM | QSA-S-REC-CCF | QSA-S-REC-CCF | |||
| Non-Conformance Reports (NCR) Procedure | 10.2 | IM | QSA-S-PRO-05 | QSA-S-PRO-05 | ||
| Non-Conformance Report (NCR) Log | IM |
QSA-S-REC-NCRL |
QSA-S-REC-NCRL |
|||
| Non-Conformance Report (NCR) | IM | QSA-S-REC-NCR | QSA-S-REC-NCR | |||
| COMPANY ADMINISTRATION (SAFETY) | Clause | PIC | Editable | |||
| Project Registration With DOSH And CIDB Procedure | 8 | SAE | ADM-S-PRO-01 | ADM-S-PRO-01 | ||
| Project Information Sheet | SAE | ADM-S-REC-PIS | ADM-S-REC-PIS | |||
| DOSH Notification Submission Form | SAE | ADM-S-REC-DNSF | ADM-S-REC-DNSF | |||
| CIDB Notification Submission Form | SAE | ADM-S-REC-CNSF | ADM-S-REC-CNSF | |||
| CIDB Levy Payment Record | SAE | ADM-S-REC-CLPR | ADM-S-REC-CLPR | |||
| Correspondence Handling For Safety Department Procedure | 7.5.3 | SAE | ADM-S-PRO-02 | ADM-S-PRO-02 | ||
| Company Filing Index For Safey Department | SAE | ADM-S-REC-CFIFSD | ADM-S-REC-CFIFSD | |||
| Master Outgoing Correspondence Log | SAE | ADM-S-REC-MOCL | ADM-S-REC-MOCL | |||
| Memorandum Form | SAE | ADM-S-REC-MF | ADM-S-REC-MF | |||
| EXTERNAL DOCUMENT (SAFETY) | PIC |
|
||||
|
ISO 45001:2018 Occupational Health And Safety Management Systems - Requirements With Guidance For Use, First Edition 12-03-2018 |
IM | EDOC-S-001 | ||||
| Act A1648 Occupational Safety And Health (Amendment) Act 2022 | IM | EDOC-S-002 | ||||
| Occupational Health And Safety Act 1994 (Act 514) Version 6-1-2024 | IM | EDOC-S-003 | ||||
| Article on Occupational Health And Safety Act 1994 (Act 514) Published 30-4-2024 | IM | EDOC-S-004 | ||||
| National Fire Protection Association (NFPA) USA Website (7-4-2024) | IM | EDOC-S-005 | ||||